KMK Nomor 49/KM.10/2018
Tanggal Berlaku: 28 November 2018 – 04 Desember 2018
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 14,540.00 | -148.00 |
2 | Dolar Australia (AUD) | 10,525.80 | -160.75 |
3 | Dolar Kanada (CAD) | 10,985.58 | -147.48 |
4 | Kroner Denmark (DKK) | 2,213.09 | -21.12 |
5 | Dolar Hongkong (HKD) | 1,857.51 | -18.20 |
6 | Ringgit Malaysia (MYR) | 3,468.20 | -35.59 |
7 | Dolar Selandia Baru (NZD) | 9,876.19 | -152.07 |
8 | Kroner Norwegia (NOK) | 1,697.05 | -35.98 |
9 | Poundsterling Inggris (GBP) | 18,642.16 | -279.03 |
10 | Dolar Singapura (SGD) | 10,580.74 | -93.09 |
11 | Kroner Swedia (SEK) | 1,602.61 | -21.49 |
12 | Franc Swiss (CHF) | 14,585.87 | -42.43 |
13 | Yen Jepang (JPY) | 12,843.36 | -118.78 |
14 | Kyat Myanmar (MMK) | 9.11 | -0.07 |
15 | Rupee India (INR) | 205.23 | 1.87 |
16 | Dinar Kuwait (KWD) | 47,849.93 | -432.12 |
17 | Rupee Pakistan (PKR) | 108.51 | -1.13 |
18 | Peso Philipina (PHP) | 277.39 | -0.41 |
19 | Riyal Saudi Arabia (SAR) | 3,875.05 | -40.21 |
20 | Rupee Sri Lanka (LKR) | 81.02 | -2.21 |
21 | Bath Thailand (THB) | 440.49 | -4.97 |
22 | Dolar Brunei Darussalam (BND) | 10,636.62 | -84.89 |
23 | Euro Euro (EUR) | 16,513.33 | -158.34 |
24 | Yuan Renminbi Tiongkok (CNY) | 2,095.56 | -22.46 |
25 | Won Korea (KRW) | 12.87 | -0.13 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
* Note : untuk JPY adalah nilai Rupiah per 100 Yen